Fitment qualification: 钢喉适配必须按车辆底盘号 / VIN、代际与实际制动配置确认后再选型。目录行只证明本页列出的当前适配范围;不外推到未列代际、年份或市场。
Reviewed Current Brake Hose Fitment
| Vehicle | Chassis / Generation | Years | Front catalogue code | Rear catalogue code | Qualification |
|---|---|---|---|---|---|
| Highlander | SU4 | 2009–2014 | FVQ012 | RVQ012 | Exact SU4 chassis confirmation required. |
| Corolla | ZRE15 | 2007–2014 | FVQ018 | RVQ002 | Confirm chassis before selection. |
| Corolla | ZRE18 | 2007–2019 | FVQ018 | RVQ002 | Confirm chassis before selection. |
| Camry | V4 | 2006–2015 | FVQ011 | RVQ015 | Confirm V4 chassis before selection. |
| Camry | V5 | 2011–2017 | FVQ011 | RVQ015 | Confirm V5 chassis before selection. |
| FJ Cruiser | J150 (catalogue notation) | 2007– | LC150 F | LC150 R | Use catalogue notation only; confirm actual chassis/VIN. |
| Prado | J120 / J150 | Catalogue-listed; confirm exact vehicle | LC150 F | LC150 R | Confirm J120/J150 and actual vehicle before selection. |
| Land Cruiser | J100 | 2001–2007 | FVQ4-010 | RVQ5-005 | J100 only. |
| Land Cruiser | J200 | 2007–present (catalogue notation) | LC200 F | LC200 R | J200 only. LC300 is not included in this reviewed scope. |
Selection rule: Fitment must be confirmed against the vehicle chassis code / VIN and the actual brake configuration before ordering or installation. Catalogue identifiers are fitment references, not a blanket statement of availability for every market or trim.
Claims Boundary
- No blanket DOT / FMVSS / CE / CCC claim is made on this page.
- Fitment evidence does not by itself establish manufacturing responsibility.
- The source catalogue revision date is not shown; this page therefore carries an explicit chassis-code qualification.
Product Family
- RF RACER Brake Hoses
- Only the rows shown above are within this reviewed public scope.
- Unlisted generations or model aliases are not inferred from historical JSW content.